DC ultra-thin horizontal concealed fan coil unit
Unit Features: 1. Overall thickness 185mm. 2. ABS locking impeller. 3. Integrated large water receiving tray.
Qingdao Wonderful Precision Device Co., Ltd Originated from 2005, It is a modern production service enterprise in the cold matching industry, integrating the design, production and sales of various heat exchangers and air-cooled heat exchanges, and is committed to providing customers with high-quality products and efficient energy-saving solutions. The company's products are...
Overview
Oulang air conditioning fan coil units are available in various series, including horizontal concealed, vertical concealed, horizontal exposed, vertical exposed, and cassette four-way air outlet units, with air volumes ranging from 340 to 6120 m³/h. Oulang's FP series fan coil units incorporate the advantages of similar products both domestically and internationally, and have been refined and improved according to the new national standard GB/T19232-2019. These units offer a complete range of models, high efficiency, and low noise. They are widely applicable to hotels, hospitals, offices, conference halls, and other venues, making them ideal terminal devices for central air conditioning systems.
Unique Features of the Unit
1. Patented Anti-freeze and Drainage Design
● Air is released at the highest point of the unit, and water is released at the lowest point;
● The inlet copper pipe flows straight in and out, eliminating dead zones where water can accumulate.
![]()
2. Inclined Cooler Design
● Pull-out cooler for easy cleaning and maintenance;
● Easy to interchange between left and right sides on site;
● Inclined cooler placement increases relative heat exchange area.
![]()
3. Low-Noise Design
● Employs a low-speed, forward-inclined, multi-bladed, long-impeller centrifugal fan;
● The unit is approximately 30mm wider than other manufacturers, effectively reducing noise;
● The unit's outlet design features a low air velocity, resulting in even lower noise.
● A unique four-speed motor design, combining 12Pa and 30Pa units, allows for flexible adjustment of the outlet static pressure according to actual usage conditions.
![]()
4. Water tray installation slope design
● 8mm water drop height difference design, no water accumulation in the water tray;
● The unit top cover can be leveled.
![]()
5. Energy-saving and High-efficiency
● The unit uses open-window hydrophilic aluminum foil to improve refrigeration and heat exchange efficiency;
● It eliminates fin oxidation and white powder blowing;
● It adopts cross-flow heat exchange to effectively improve heat exchange efficiency.
![]()
6. High Performance and Reliability
● All models have passed type testing by Hefei General Institute;
● All models have passed on-site random inspection by the National Air Conditioning Supervision and Inspection Center;
● Products that have passed random inspection by Shandong Provincial Bureau of Quality and Technical Supervision;
Products that have passed annual random inspection by Qingdao Municipal Bureau of Quality and Technical Supervision.
![]()
7. Fan coil units can be equipped with optional additional function modules.
![]()
8. Fan coil unit installation accessories are optional.
![]()
Typical Case
![]()
◆Pre-installation Inspection Items
Check for sufficient installation space.
Confirm the location of piping and electrical wiring.
Check the load-bearing capacity of the hoisting structure.
Ensure the unit is installed horizontally.
Check that the air ducts connected to the unit are within the allowable range of external static pressure.
◆Installation Methods for Air Ducts and Water Systems
☆Dedicated flexible joints should be used for the connection between the fan coil unit and the piping. The inlet and outlet should have shut-off valves. An automatic regulating valve should be added if automatic water flow adjustment is required.
☆Canvas flexible joints should be used for the connection between the fan coil unit's air outlet and the air duct to achieve buffering and vibration isolation. When the fan coil unit's air outlet interface does not match the air supply outlet, a gradually expanding pipe should be made for connection.
☆When selecting the installation location for the fan coil unit, consideration should be given to ensuring uniform airflow distribution between floors and good cold (hot) air circulation. Short circulation phenomena should be avoided (e.g., the inlet and return air outlets are too close together).
☆ Condensate drain pipes can be made of PVC or steel. They should be flexibly connected, with a hose length not exceeding 300mm. Transparent tubing is recommended, and hose clamps should be used for tight, leak-proof installation. The slope of the drain pipe should be at least 1:50.
Note: Chilled water and condensate drain pipes must be insulated, paying special attention to the end treatment of the insulation material to prevent condensation during cooling operation.
◆ Electrical Connections
Refer to the wiring diagram provided with the unit for electrical wiring. The grounding point provided by the unit must be connected to the building's grounding system. All electrical connections must comply with local electrical installation regulations. Note: Disconnect the power supply before maintaining the unit to prevent personal injury. Connecting wires should be made of copper; other conductors will cause overheating and damage to the unit.
◆ Start-up and Operation
The operation of the fan coil unit can be controlled by a motor speed switch or a thermostat.
The thermostat includes a motor speed selection switch, an on/off switch, and a temperature control element. The temperature control element controls the opening and closing of the chilled water valve and is usually equipped with a temperature setting panel. The speed switch is marked "Off/High/Medium/Low" and controls the motor speed, thereby adjusting the airflow.
◆Precautions during unit operation
☆Water entering the fan coil unit must be filtered first to ensure cleanliness and freedom from impurities.
☆A filter screen should be installed at the return air vent to maintain the cleanliness of the coil and air quality. The filter screen should be cleaned frequently to prevent duct blockage and poor heat exchange of the fan coil unit, which can affect the operation of the main unit and waste energy.
☆During initial unit operation, air should be purged from the coil through the exhaust valve on the unit to achieve the desired cooling and heating effects.
☆When the unit is not in use, the water inside the unit should be drained in winter to prevent the water inside the pipes from freezing and cracking.
Parameter table of high air volume and high static pressure fan coil unit
Model comparison | Imperial model | FC06 | Fc08 | FC10 | FC12 | FC15 | FC16 | FC18 | FC20 | FC25 | FC31 | FC36 | |
Oulang model | DLFP-102WA/34) | DLFP-136WA/3(4) | DLFP-170WA/3(4) | DLFP-204WA/314)] D | DLFP-255WA/314) | DLFP-272WA/314)[ | DLFP-306WA/34) | DLFP-340WA/314) | DLFP-425WA/314) | DLFP-527WA/314) | DLFP-612WA/314) | ||
Air volume | H | m³/hr | 1020 | 1360 | 1700 | 2040 | 2550 | 2720 | 3060 | 3400 | 4250 | 5270 | 6120 |
M | m³/hr | 765 | 1020 | 1275 | 1630 | 1913 | 2040 | 2295 | 2550 | 3188 | 3963 | 4590 | |
L | m³/hr | 510 | 680 | 850 | 1020 | 1275 | 1360 | 1530 | 1700 | 2125 | 2635 | 3060 | |
Full cooling capacity 3-row pipe[ | H | 6.10 | 7.50 | 9.00 | 11.50 | 13.50 | 13.68 | 15.60 | 16.68 | 20.80 | 27.00 | 31.40 | |
M | 5.49 | 6.68 | 8.19 | 10.58 | 11.88 | 11.22 | 13.75 | 13.68 | 18.30 | 24.03 | 27.32 | ||
L | 5.06 | 6.30 | 7.66 | 9.43 | 11.21 | 10.26 | 13.11 | 12.51 | 17.47 | 22.68 | 26.38 | ||
Heat 3 row pipes | H | 9.30 | 11.60 | 14.10 | 18.10 | 20.90 | 21.80 | 25.00 | 25.02 | 32.10 | 42.20 | 49.20 | |
M | 8.09 | 10.12 | 12.65 | 15.75 | 18.81 | 17.71 | 22.25 | 20.52 | 29.21 | 38.40 | 43.30 | ||
L | 7.72 | 9.66 | 11.84 | 15.20 | 17.35 | 16.20 | 21.00 | 18.77 | 27.29 | 34.60 | 40.84 | ||
4 rows of pipes with full cooling capacity | H | 7.60 | 10.10 | 11.80 | 14.20 | 16.40 | 17.50 | 18.60 | 21.90 | 26.30 | 35.00 | 39.70 | |
M | 6.84 | 8.99 | 10.74 | 13.06 | 14.43 | 16.49 | 16.18 | 17.98 | 23.14 | 31.15 | 34.54 | ||
L | 6.31 | 8.48 | 10.03 | 11.64 | 13.61 | 15.56 | 15.44 | 18.18 | 22.09 | 29.40 | 33.35 | ||
Heat 4 rows | H | 12.00 | 15.50 | 18.30 | 22.40 | 25.00 | 26.68 | 28.50 | 33.56 | 41.30 | 55.40 | 61.60 | |
M | 10.44 | 13.64 | 16.29 | 19.49 | 22.50 | 25.71 | 25.37 | 28.18 | 37.58 | 50.41 | 54.21 | ||
L | 9.96 | 13.02 | 15.37 | 18.82 | 20.75 | 23.71 | 23.94 | 28.19 | 35.11 | 45.43 | 51.13 | ||
Input power 3 rows of tubes | 80Pa-H | 180 | 280 | 340 | 390 | 470 | 512 | 710 | 640 | 800 | 980 | 1170 | |
130Pa-H | 240 | 370 | 450 | 520 | 620 | 600 | 830 | 750 | 950 | 1130 | 1350 | ||
180Pa-H | 320 | 500 | 600 | 680 | 800 | 800 | 950 | 1000 | 1240 | 1470 | 1760 | ||
Input power 4 rows of tubes | 60Pa-H | 210 | 320 | 400 | 480 | 550 | 550 | 750 | 660 | 850 | 1090 | 1280 | |
110Pa-H | 260 | 410 | 500 | 570 | 640 | 640 | 850 | 780 | 960 | 1230 | 1460 | ||
160Pa-H | 350 | 550 | 650 | 770 | 860 | 860 | 970 | 1030 | 1260 | 1560 | 1840 | ||
Rated current 3 pipes | A | 1.5 | 2.3 | 2.7 | 3.1 | 3.6 | 3.6 | 4.3 | 4.5 | 5.6 | 6.7 | 8.0 | |
Rated current 4 pipes | A | 1.6 | 2.5 | 3.0 | 3.6 | 3.9 | 3.9 | 4.4 | 4.7 | 5.7 | 7.1 | 8.4 | |
Residual pressure 3 rows of pipes | Pa | 80Pa/130Pa/180Pa | |||||||||||
Remaining pressure 4 rows of pipes | Pa | 60Pa/110Pa/160Pa | |||||||||||
Noise 3 pipe dB(A) | 80Pa-H | 48 | 49 | 50 | 52 | 55 | 56 | 56 | 57 | 60 | 61 | 62 | |
130Pa-H | 51 | 52 | 53 | 55 | 58 | 58 | 59 | 60 | 62 | 64 | 65 | ||
180Pa-H | 53 | 55 | 56 | 58 | 60 | 61 | 62 | 63 | 65 | 67 | 67 | ||
Noise 4 pipe dB(A) | 60Pa-H | 48 | 50 | 51 | 53 | 56 | 57 | 57 | 58 | 60 | 62 | 64 | |
110Pa-H | 50 | 52 | 53 | 55 | 58 | 58 | 60 | 61 | 63 | 65 | 66 | ||
160Pa-H | 53 | 56 | 56 | 58 | 61 | 62 | 63 | 64 | 66 | 68 | 70 | ||
Water flow 3 drain pipe | kg/h | 1000 | 1200 | 1500 | 1900 | 2200 | 2353 | 2600 | 2869 | 3400 | 4500 | 5200 | |
Water flow 4 pipes | kg/h | 1307 | 1737 | 2030 | 2442 | 2821 | 3010 | 3199 | 3767 | 4524 | 6020 | 6828 | |
Water resistance 3 pipes | kPa | 8.7 | 11.7 | 16.8 | 25.4 | 35 | 38 | 43.5 | 40 | 25.4 | 39.5 | 48.7 | |
Water resistance 4 pipes | kPa | 12.3 | 16.2 | 23.5 | 32.9 | 42.1 | 43 | 48.7 | 50 | 30.2 | 42.3 | 53.4 | |
Fan type | Forward centrifugal fan | ||||||||||||
motor | Type | Three-speed asynchronous motor | |||||||||||
Insulation | Class B | ||||||||||||
Power supply | 220~230V/1Ph/50 or 60Hz | ||||||||||||
Surface cooler | Type | Copper tubes thread aluminum fins | |||||||||||
Row number | 3排/4排 | ||||||||||||
Work stress | 1.6 MPa | ||||||||||||
Inlet and outlet size | ZG3"/4 1" 11/4" | ||||||||||||
Condensate port size | 3/4" | ||||||||||||
1. Cooling capacity measurement conditions: Dry bulb temperature 27℃, wet bulb temperature 19.5℃, inlet water temperature 7℃, inlet/outlet water temperature difference 5℃.
2. Heat capacity measurement conditions: Dry bulb temperature 21℃, inlet water temperature 60℃, water supply is the same as the cooling capacity measurement conditions.
Data changes due to design modifications will not be notified separately.
Outline drawing of high air volume and high static pressure fan coil unit
![]()
![]()
Model number | Overall dimensions | Air outlet | Return air outlet | Lifting port size | 3. The spacing between the pipes in and out of the pipes | 4. The spacing between the pipes in and out of the pipes | In and out of the water pipe | Condensate water pipes | ||||||||
A | B | C | M | N | E | F | X | Y | G | H | G | H | 3 rows | 4 rows | ||
DLFP-102WA/3(4) | 940 | 610 | 345 | 755 | 235 | 695 | 305 | 725 | 189 | 200 | 0 | 223.5 | 65 | ZG3/4 | DN25 | dn20 |
DLFP-136WA/3(4) | 1040 | 610 | 345 | 840 | 235 | 780 | 305 | 810 | 189 | 200 | 0 | 223.5 | 65 | ZG3/4 | DN25 | dn20 |
DLFP-170WA/3(4) | 1140 | 610 | 345 | 965 | 235 | 905 | 305 | 935 | 189 | 236 | 43.3 | 223.5 | 65 | DN25 | DN25 | dn20 |
DLFP-204WA/3(4) | 1340 | 610 | 345 | 1160 | 235 | 1100 | 305 | 1130 | 189 | 236 | 43.3 | 223.5 | 65 | DN25 | DN25 | dn20 |
DLFP-255WA/3(4) | 1440 | 610 | 345 | 1210 | 235 | 1150 | 305 | 1180 | 189 | 236 | 43.3 | 223.5 | 65 | DN25 | DN25 | dn20 |
DLFP-272WA/3(4) | 1440 | 610 | 345 | 1260 | 235 | 1200 | 305 | 1230 | 189 | 236 | 43.3 | 223.5 | 65 | DN25 | DN25 | dn20 |
DLFP-306WA/3(4) | 1240 | 660 | 445 | 1060 | 335 | 1000 | 425 | 1030 | 214 | 303 | 43.3 | 315.5 | 65 | DN32 | DN32 | dn20 |
DLFP-340WA/3(4) | 1340 | 660 | 445 | 1160 | 335 | 1100 | 425 | 1130 | 214 | 303 | 43.3 | 315.5 | 65 | DN32 | DN32 | dn20 |
DLFP-425WA/3(4) | 1740 | 660 | 445 | 1510 | 335 | 1450 | 425 | 1480 | 214 | 303 | 43.3 | 315.5 | 65 | DN32 | DN32 | dn20 |
DLFP-527WA/3(4) | 1940 | 660 | 445 | 1760 | 335 | 1700 | 425 | 1730 | 214 | 303 | 43.3 | 315.5 | 65 | DN32 | DN32 | dn20 |
DLFP-612WA/3(4) | 2140 | 660 | 445 | 1910 | 335 | 1850 | 425 | 1880 | 214 | 303 | 43.3 | 315.5 | 65 | DN32 | DN32 | dn20 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Unit Features: 1. Overall thickness 185mm. 2. ABS locking impeller. 3. Integrated large water receiving tray.